Our Scores and VISAsScore cards of our students
Discover the thrill of learning and scoring high at NOVUS EDUCATIONAL ACADEMY (P) LTD.,
Latest Top Scores of our GRE Students
Name | Verbal (170) | Quantitative (170) | AWA (6) | Total (340) |
Vishnu | 160 | 161 | – | 321 |
K. Sreeharsha | 166 | 170 | – | 336 |
Busi Reddy | 156 | 169 | – | 325 |
Mridul Gupta | 155 | 168 | – | 324 |
V. Hruthik | 152 | 168 | – | 320 |
Jacob Abhishek | 149 | 164 | – | 313 |
Sameer Gupta | 148 | 164 | – | 312 |
Manikanta | 147 | 164 | – | 311 |
Ganesh | 150 | 169 | – | 319 |
V. S. Abhishek | 166 | 166 | 5 | 332 |
Mohd Naseer Ahmed | 164 | 166 | 4.5 | 330 |
Arjun Bhupathiraju | 164 | 166 | 4.5 | 330 |
Ramya Chitrakar | 164 | 166 | 5 | 330 |
P. K. Koundinya | 164 | 164 | 6 | 328 |
B. Arjun | 164 | 166 | – | 330 |
Sucharitha | 164 | 166 | 4.5 | 330 |
T. Vivek | 163 | 166 | – | 329 |
S. Ravi Kanth Reddy | 164 | 164 | – | 328 |
Nilima Deshmukh | 163 | 164 | – | 327 |
K. Pavan Prasad | 162 | 166 | 4.0 | 328 |
J Sai Sandeep | 151 | 162 | – | 313 |
V Sai Sarath | 145 | 164 | – | 309 |
Anjani | 145 | 158 | – | 303 |
S Sai Kumar | 141 | 165 | – | 306 |
Pratham Tandon | 153 | 160 | – | 313 |
R. Teja Prashanth | 162 | 166 | – | 328 |
R. Swetambari Reddy | 162 | 166 | 4.5 | 328 |
N.Babu | 157 | 166 | – | 323 |
L. Sandeep | 162 | 166 | – | 328 |
Mohd Azhar Ekbal | 161 | 166 | 4.0 | 327 |
Mohd Hussain | 159 | 164 | – | 323 |
Pawan Kumar | 161 | 166 | 5.0 | 327 |
Ebenezer-Kurian | 162 | 163 | 5.0 | 325 |
Minnaganti Suman | 161 | 166 | 4.5 | 327 |
P. V. Vandana | 170 | 151 | – | 321 |
Narendra | 161 | 164 | 4.0 | 325 |
Grace Padmaja | 163 | 160 | – | 323 |
Y. Maitreyee | 159 | 166 | – | 325 |
Vandana Priyadarshini | 160 | 163 | – | 323 |
Jeevan | 160 | 164 | – | 324 |
Karthik Krishna | 160 | 161 | – | 321 |
M. Nagalakshmi | 158 | 166 | – | 324 |
Santhosh Reddy | 158 | 166 | – | 324 |
R. Gideon Solomon | 160 | 163 | 4.0 | 323 |
Jai Chandra Kumar | 158 | 166 | – | 324 |
Raj Kumar | 160 | 160 | – | 320 |
Sriram | 158 | 164 | – | 322 |
Kalyani | 158 | 164 | – | 322 |
S. Vamseekrishna | 159 | 161 | 4.0 | 320 |
V. Harini | 158 | 164 | – | 322 |
T. Sandhya Rani | 157 | 164 | – | 321 |
A. S. Naresh Kumar | 159 | 160 | – | 319 |
Raghunath S Katragadda | 156 | 164 | – | 320 |
Vishal | 156 | 166 | 5.0 | 322 |
Shantilal | 159 | 159 | – | 318 |
Mohd Abdul Rafey | 156 | 164 | 4.5 | 320 |
Dubbaka Sridhar | 158 | 160 | 4.0 | 318 |
Nitin Ravinder | 158 | 159 | – | 317 |
P. Bharat Kumar | 158 | 159 | – | 317 |
S. V. Amarnath | 157 | 160 | – | 317 |
K. Sunitha | 157 | 160 | – | 317 |
P. Bharat Kumar | 158 | 159 | 4.0 | 317 |
Divya | 160 | 155 | – | 315 |
Veerabhadra Rao-Teki | 154 | 164 | 4.5 | 318 |
Navya | 158 | 158 | – | 316 |
Arshad Azeem | 156 | 161 | 4 | 317 |
Praphul Krottapalli | 154 | 166 | 5.0 | 320 |
Ashok Kumar Chanda | 161 | 153 | – | 314 |
V. Rajesh Reddy | 153 | 166 | – | 319 |
Devarapalli Chaitanya | 156 | 158 | 4.0 | 314 |
Haritha | 154 | 161 | – | 315 |
Kedar | 153 | 163 | – | 316 |
Sandeep. K | 152 | 166 | – | 318 |
B. Chandra Shekar | 152 | 166 | 3.0 | 318 |
Ramya Chittigala | 153 | 161 | 4.5 | 314 |
D. N. Prasad | 158 | 155 | – | 313 |
Mirza Muffakhan Baig | 155 | 158 | – | 313 |
K. Jogeshwari | 162 | 150 | – | 312 |
V. Vijay Reddy | 152 | 161 | 4.5 | 313 |
R. Ramachandran | 154 | 157 | – | 311 |
Ashwin | 150 | 166 | – | 316 |
I. Kamalakar Reddy | 153 | 159 | – | 312 |
Sheshu | 160 | 151 | – | 311 |
K. Keerthi | 153 | 158 | 4.5 | 311 |
Karthik | 154 | 155 | 4.0 | 309 |
Vijay Kumar | 154 | 155 | – | 309 |
S. Ram Reddy | 143 | 165 | – | 308 |
E. Sandeep Reddy | 151 | 157 | – | 308 |
A. Venkat | 149 | 163 | – | 312 |
M. Sudheendra Royar | 147 | 166 | 4.0 | 313 |
Surya Prakash | 147 | 164 | 4.5 | 313 |
Praveen Reddy | 147 | 164 | 4.0 | 311 |
Latest Top Scores of our IELTS Students
Name | L | R | W | S | Over All |
Rohith Vadlamudi | 9.0 | 8.0 | 7.0 | 7.5 | 8.0 |
Navya Sree | 8.0 | 9.0 | 7.0 | 7.5 | 8.0 |
Bhaskara Gupta | 9.0 | 8.0 | 7.0 | 7.0 | 8.0 |
Koushik | 8.5 | 7.5 | 7.0 | 6.5 | 7.5 |
Rekha Rohitha | 8.5 | 7.5 | 7.5 | 6.5 | 7.5 |
Keerthi Chand | 8.0 | 8.5 | 7.0 | 6.5 | 7.5 |
Pavan Snehith | 8.0 | 8.0 | 7.5 | 6.0 | 7.5 |
A. Sai Praneeth | 8.5 | 7.0 | 7.5 | 6.5 | 7.5 |
A. Sai Krishnam | 9.0 | 7.0 | 7.0 | 7.5 | 7.5 |
Neelam | 8.0 | 8.0 | 6.0 | 6.5 | 7.0 |
Venkat Sai | 8.5 | 7.5 | 7.0 | 7.0 | 7.5 |
Renuka | 8.0 | 8.5 | 7.5 | 6.5 | 7.5 |
John Martin | 8.0 | 8.5 | 6.5 | 6.5 | 7.5 |
Aasish | 9.0 | 7.5 | 6.0 | 7.5 | 7.5 |
K. Shruthi | 8.0 | 8.0 | 7.0 | 7.0 | 7.5 |
D. Usha | 9.0 | 7.5 | 7.0 | 7.0 | 7.5 |
Nadeem | 8.0 | 7.0 | 7.0 | 7.0 | 7.5 |
S. Abhinay | 8.0 | 8.0 | 6.5 | 6.5 | 8.0 |
J. Sai Sandeep | 9.0 | 9.0 | 7.0 | 6.0 | 8.0 |
A. Sai Krishna | 8.5 | 7.5 | 6.5 | 6.5 | 7.5 |
P. Goyal | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 |
Pooja | 8.5 | 6.0 | 7.0 | 7.5 | 7.5 |
G. Venkateswar Rao | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
K Girija | 7.5 | 7.5 | 6.0 | 6.0 | 7.0 |
Charan Sai | 8.0 | 7.5 | 6.0 | 6.5 | 7.0 |
Zorawar | 8.5 | 6.0 | 6.0 | 7.0 | 7.0 |
Mandy | 6.5 | 7.5 | 7.0 | 6.0 | 7.0 |
A Sai Krishna | 7.5 | 6.5 | 7.0 | 6.5 | 7.0 |
Anjani | 8.5 | 6.5 | 6.5 | 6.5 | 7.0 |
Nitin Saxena | 8.0 | 8.0 | 6.5 | 6.5 | 7.0 |
S. Sai Kumar | 8.0 | 7.0 | 6.5 | 6.5 | 7.0 |
C. Venkata Sravan | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 |
V. Sai Sarath | 7.5 | 6.5 | 6.5 | 6.5 | 7.0 |
Venkateswar Rao | 8.5 | 7.5 | 6.0 | 6.5 | 7.0 |
Jaya Krishna | 6.5 | 7.0 | 6.0 | 6.5 | 6.5 |
B Rakesh | 7.0 | 6.0 | 6.0 | 7.0 | 6.5 |
Narasimha Reddy | 7.5 | 6.5 | 6.0 | 6.5 | 6.5 |
Varun | 7.5 | 6.5 | 6.5 | 6.0 | 6.5 |
SaiAkhil | 6.5 | 7.5 | 6.0 | 6.0 | 6.5 |
CONGRATULATIONS!!! Chandra
On obtaining study VISA from University of North Carolina Greensboro, USA