Study in USAWe provide all type of assistance to get study visa
- WHY STUDY IN USA
- EDUCATION SYSTEM
- REQUIRED TESTS
- APPLICATION PROCEDURE
- COST OF EDUCATION
- LIST OF UNIVERSITIES
- STUDENTS SPEAK
WORLDWIDE RECOGNITION:
A lot of international students pick USA because of its strong reputation when it comes to higher education. With over 4500 universities across the country, the US higher education system is always held in high esteem, is extremely prestigious and exerts a powerful influence on the rest of the world. Undoubtedly, a degree from a top US university is like having global citizenship.
ACADEMIC FLEXIBILITY:
The American higher education system offers flexible options to students according to their needs and interests. At the undergraduate level, students can choose different courses before they declare their choice for major at the end of second year. This gives students time and options to explore their interests. So, if you are undecided about your field of study it is absolutely alright. You can still apply stating that you are undecided about your major. Also, if you have already decided what you want to study, you can still study another subject and complete a “double major”, i.e. a degree in two subjects within the normal four years of study.
At the graduate level, i.e. master’s degree, you can customize your course according to your coursework to fit your academic goals. You always have the freedom to include ideas and opinions important to your area of academic interest.
FUNDING OPPORTUNITIES:
Granting of scholarships for Indian students to study in USA is based on academic merit and distinction in other non-scholastic works. There are majorly two types of scholarships options available to choose from.
Merit based scholarship: Facilitated to meritorious students who have demonstrated their academic or non-academic excellence throughout. In addition to this, exceptionally high scores in standardized tests such as SAT or ACT can also be taken into consideration.
Need based scholarships which are based on the financial capacity of deserving candidates. It is offered to those students, whose family resources (as calculated by a standardized formula) are not sufficient to cover the educational costs.
While there is a limited need-based aid for the international students, there are many merit-based scholarships for the world’s brightest.
RESEARCH AND TRAINING OPPORTUNITIES:
U.S. universities offer research and training opportunities to international students at the graduate level. A student can assist a Professor by being a Teaching Assistant to them which also helps in funding their studies and helps in the broadening of their knowledge and skill set. Students can assist professors with research on different projects and it also gives them an opportunity to work with the best in their chosen field of study
GLOBAL OPPORTUNITIES:
An international degree opens a wide range of career prospects and a degree from reputed universities widens the scope even further. Due to the varied insight into different fields of study offered by universities of USA, it broadens the scope of the career path that the student chooses, and it is known that international companies look for candidates that offer them with a different take or perspective on their products.
ENHANCED CAMPUS LIFE:
It is often said that the American society is the epitome of freedom, fun and opportunity and it is quite true. Once a student decides to take admission to an American university, it brings in a lot of enthusiasm and freedom from the word go. It is said once a student sets foot on American soil, they start imbibing the culture that US of A brings with its name. Studying in U.S. can give you opportunities to know and learn about other cultures and sharing your culture with your international friends.
College life in universities is not just about classes and tutorials but an extension to your personality. You may find a lot of exciting mediums to make friends and enjoy college life. Indulge in a pottery class and unleash your creativity. Join a dance club. Or if you are an aspiring writer, join the college magazine team. You will find many such ways to broaden your experience as per your interests.
Most universities have international student offices. Staff and faculty members ensure a better support and guidance to international students. During your stay in U.S. you may also gain essential life skills such as communication and social skills.
The American education system offers a rich field of choices for international students.
There is such an array of schools, programs and locations that the choices may overwhelm students, even those from the U.S. As you begin your school search, it’s important to familiarize yourself with the American education system. Understanding the system will help you narrow your choices and develop your education plan.
TYPES OF INSTITUTES
PRIVATE UNIVERSITIES: Private schools, also known as independent schools, non-governmental, or nonstate schools, are not administered by local, state or national governments; thus, they retain the right to select their students and are funded in whole or in part by charging their students tuition, rather than relying on mandatory taxation through public (government) funding; at some private schools students may be able to get a scholarship, lowering this tuition fee, dependent on a student’s talents or abilities (e.g. sport scholarship, art scholarship, academic scholarship), need for financial aid, or tax credit scholarships that might be available.
PUBLIC UNIVERSITIES: In the United States, most public universities are state universities founded and operated by state government entities. States generally charge higher tuition to out-of-state students. The higher fees are based on the theory that students from the state, or much more often their parents, have contributed to subsidizing the university by paying state taxes, while out-of-state students and their parents have not.
Every U.S. state has at least one public university to its name and the largest states have more than thirty. Most popular public universities include, University of Texas, University of Michigan, University of Florida, University of Virginia, University of California and California State University.
THE IVY LEAGUE: The Ivy League is a collegiate athletic conference comprising sports teams from eight private universities in the Northeastern United States. The conference name is also commonly used to refer to those eight schools as a group beyond the sports context. The eight members are Brown University, Columbia University, Cornell University, Dartmouth College, Harvard University, the University of Pennsylvania, Princeton University, and Yale University. The term Ivy League has connotations of academic excellence, selectivity in admissions, and social elitism.
LIBERAL ARTS COLLEGES: Generally, have the focus on undergraduate study of the traditional arts and science disciplines: humanities, sciences, and social sciences. Strictly liberal arts colleges are often quite old and mostly private schools. They are highly-rated institutions as they stress on small classes, individual attention to the students, and closer relationships between the faculties and students. Many of them also generally have rigid admission standards. Among these schools are: Amherst, Marist, Swarthmore, Manhattan, Smith, MountHolyoke.
TYPES OF DEGREES
ASSOCIATE DEGREE: Associate degrees are classified into an undergraduate academic degree awarded to those who complete two years of coursework after high school. It is generally awarded by community colleges, junior colleges, and technical educational institutes. An associate degree is almost equivalent to the first two years of the four-year bachelor program. It is the lowest level of education after high school and termed to be the first-level postsecondary academic degree.
The time requirement of an associate degree is generally two years
BACHELOR’S DEGREE: The time requirement to complete a bachelor’s degree is usually four years for a standard program, completing 120 semester hours. Examples of bachelor’s degree include Bachelor of Business Administration, Bachelor of Arts, and Bachelor of Science.
MASTER’S DEGREE: Master’s degrees are awarded to scholars who have done advanced study having specialized in a discipline. Within the study toward a master’s degree, graduates are engaged in self-propelled learning of a specific group of hypothetical and connected subjects; high aptitudes in examination, basic assessment or expert requisition; and the capacity to tackle complex issues and think thoroughly and autonomously.
In the United States education system, a master’s program generally requires two years after the four-year bachelor’s degree program. The duration can be long or short depending on the education system of different countries. Master’s degree programs can incorporate 36 credit hours after the four-year completion of a bachelor’s degree.
The most common types of master’s degree are the Master of Arts and Master of Science.
DOCTORATES: Commonly known as PhD. Duration of the same may range from 3 years to 5 years. Students can take admission for a PhD only after completion of their master’s degree. PhD students need to submit a research proposal as well must appear for GRE/GMAT & TOEFL/IELTS exams for admissions.
English Proficiency are a mandatory requirement for most of the educational institutions in USA.
IELTS: The International English Language Testing System
Exam Type: Standardized test. Available in 2 modules: “Academic”, “General training”.
Knowledge Skills Tested: Listening, reading, writing and speaking of the English language
Purpose: To assess the English language proficiency of non-native English speakers.
Exam Duration: 2 hours, 55 minutes.
IELTS Test Component | Duration | Brief Description |
Listening | 30 minutes | 4 Sections,40 Items |
Reading | 60 minutes | 3 Sections,40 Items |
Writing | 60 minutes | 2 Tasks |
Speaking | 11-14 minutes | 3-Part One-on-one Conversation |
TOEFL: Test of English as a Foreign Language
Nature of Exam: Internet Based Test (iBT)
Total Score: TOEFL iBT is out of 120
Exam Duration: 4 hours
Exam Fee: $190
Test Component | Duration | Brief Description |
Listening | 60 – 90 minutes | 34 – 51 Questions |
Reading | 60 – 100 minutes | 36 – 70 Questions |
Writing | 50 minutes | 2 Tasks |
Speaking | 20 minutes | 6 Tasks |
GRE: Graduate Record Exam
Nature of Exam: Computer Based Adaptive Test
Total Score: GRE score is out of 340
Exam Duration: 3 hours, 45 minutes
Exam Fee: $205
Test Component | Duration | Brief Description |
Verbal Reasoning | 30 per section | 2 sections – 20 questions in each |
Quantitative Reasoning | 35 per section | 2 sections – 20 questions in each |
Analytical Writing Assessment (AWA) | 30 minutes each | Two Essays – Issue & Argument |
GMAT: Graduate Management Admission Test
Nature of Exam: Computer Based Test (CBT)
Total Score: GMAT score is out of 800
Exam Duration: 3 hours, 30 minutes
Exam Fee: $250
Test Component | Duration | Brief Description |
Analytical Writing Assessment | 30 minutes | 1 Argument essay |
Integrated Reasoning | 30 minutes | 12 questions |
Quantitative Section | 75 minutes | 37 questions |
Verbal Section | 75 minutes | 41 questions |
INTAKES
US universities have 4 intakes:
1. Spring: January/February
2. Fall: August/September
3. Summer: April/May
4. Winter: December
Major intake is the Fall intake, but most of the universities are open for Spring and few of them for summer & winter intake too. However, all subjects commence in Fall and only some in Winter and Summer intake.
REQUIRED DOCUEMNTS
DOCUMENTS | DESCRIPTION |
Provisional Certificate/Course Completion Certificate/ CMM | Signed and attested by University Register /signed and attested by College Principal on College letter head |
Individual Mark Memos | Signed and attested by University Register on the transcripts |
10+2 (Intermediate)Mark memo | Signed and attested by Engineering College/ School Principal on the photo copies |
SSC Mark memo | Signed and attested by Engineering College Principal on the photo copies |
GRE/GMAT/SAT Score cards | Only Photo copies of score cards |
TOEFL/IELTS Score cards | Only Photo copies of score cards |
Recommendation letters by 3 professors- HOD and 2 Associate Professors | Signed and attested on the College letter head by the concerned Professor. Date, contact number & Email Id should be mentioned |
Statement of Purpose(SOP) | On A4 size paper with signature |
Curriculum Vitae/Resume | On A4 size paper with signature |
Bank statement | On original bank letter head with bank manager signature and attestation |
Affidavit of Support(AOS) | On 20/-Rs stamp paper with notary |
Passport copy | 1st and last page Photo copies |
Photograph | Recent color photograph with White Background of passport size |
Extra-Curricular Activities | Photo copies of Certificates |
Work Experience | Photo copies of Experience letter |
COURSE FEE:
University Type | Average Tuition Fee(annual in U.S. Dollars) |
Private Institutions (High Cost) | $25,000 |
Private Institutions (Low Cost) | $15,000 |
State Institutions (High Cost) | $20,000 |
WORK WHILE YOU STUDY:
USA is one of the strongest economies of the world. The vast majority of Americans derive most part of their income from occupational earnings. In the United States, the highest earning occupational groups are the white-collar professionals including management, physicians, mathematicians, financial managers, software publishers, computer engineers, hospitality, etc. USA has also been on the forefront in the telecom, medicine, health care, and genetics
Part Time Jobs: While studying, student can work for 20 hours per week on campus. A student can take up jobs such as laboratory assistant, library helper, or work in the dining halls. Whatever the case, a student cannot exceed 20 hours of work per week. However, during vacation time a student can work for up to 40 hours per week. Students can earn $ 8 – $12 per hour.
CPT (Curricular practical training): Students who have finished 2 semesters of full time study in a US University is eligible to work full time for a period of one year as a part their curricular practical training. Exceptions to the one academic year requirement are provided for students enrolled in graduate studies that require immediate participation in curricular practical training.
OPT (Optional Practical Training): F-1 student visa allows a student to work for one year after graduation under a plan called Optional Practical Training (OPT). This has been extended to 29 months for STEM Graduates (Science, Technology, Engineering, and Management). Once a student completes this student will need to switch to a work permit (H-1) to continue working legally.
Universities we represent in USA through our partners
Sr.No | Name | Website |
1 | Arizona State University, Phoenix, Arizona (All UG programs, Thunderbird School of Global Management) | www.asu.edu |
2 | University of Arizona, Tucson, Arizona (Only UG) | www.arizona.edu |
3 | Navitas- Virginia Commonwealth University, Public University (UG, PG Pathway and Direct Entry) | www.vcu.edu |
4 | Colorado State University, Fort Collins, Colorado | www.colostate.edu |
5 | West Virginia University, Morgantown, West Virginia | www.wvu.edu |
6 | George Mason University, Fairfax County, Virginia | www.gmu.edu |
7 | Oregon State University, Corvallis, Oregon | www.oregonstate.edu |
8 | University of South Florida, Tampa, Florida | www.usf.edu |
9 | Saint Louis University, St. Louis, Missouri | www.slu.edu |
10 | Washington State University, Pullman, Washington | www.wsu.edu |
11 | University of Alabama at Birmingham | www.uab.edu |
12 | Suffolk University, Boston, Massachusetts | www.suffolk.edu |
13 | Marshall University Huntington, West Virginia | www.marshall.edu |
14 | Drew University, Madison, New Jersey (Only UG) | www.drew.edu |
15 | Ohio University, Athens, Ohio | www.ohio.edu |
16 | University of Illinois at Chicago, Illinois (Only UG) | www.uic.edu |
17 | University of Cincinnati, Ohio | www.uc.edu |
18 | Kaplan – Northeastern University, Boston, Massachusetts -D`Amore-McKim School of Business, The College of Professional Studies (CPS) | www.northeastern.edu |
19 | Claremont Graduate University, Claremont, California | www.cgu.edu |
20 | Brandeis International Business School (IBS), Waltham, Massachusetts | www.brandeis.edu |
21 | University of Colorado Denver, Colorado | www.ucdenver.edu |
22 | University of Texas, San Antonio | www.uc.edu |
23 | The City College of New York | www.cuny.edu |
24 | University of Albany, The State University of New York, Albany (SUNY Albany) | www.albany.edu |
25 | SUNY Polytechnic Institute, Utica, New York | www.sunypoly.edu |
26 | The State University of New York at New Paltz (SUNY New Paltz) | www.newpaltz.edu |
27 | State University of New York at Brockport (SUNY Brockport) | www.brockport.edu |
28 | State University of New York at Plattsburgh (SUNY Plattsburgh) | www.plattsburgh.edu |
29 | State University of New York College at Westbury, New York | www.oldwestbury.edu |
30 | University of Tennessee, Knoxville, Tennessee (Only UG) | www.utk.edu |
31 | University of Vermont, Burlington, Vermont (UG & Only PG Pathway) | www.uvm.edu |
32 | Baylor University, Waco, Texas (Only UG – Direct entry) | www.baylor.edu |
33 | Auburn University, Alabama | www.auburn.edu |
34 | Graduate School at UMBC, University of Maryland, Baltimore County | www.gradschool.umbc.edu |
35 | American University Washington D.C. | www.american.edu |
36 | University of the Pacific, Stockton, California (Only UG) | www.pacific.edu |
37 | University of Kansas, Lawrence, Kansas | www.ku.edu |
38 | University of South Carolina, Columbia, South Carolina | www.sc.edu |
39 | Louisiana State University, Baton Rouge, Louisiana (Only UG) | www.lsu.edu |
40 | The University of Nebraska-Lincoln | www.unl.edu |
41 | Navitas- University of Massachusetts, Lowell, Massachusetts (UG/PG Pathway) | www.uml.edu |
42 | Navitas- University of Massachusetts, Dartmouth, Massachusetts (UG/PG Pathway) | www.umassd.edu |
43 | Navitas- University of Massachusetts, Boston, Massachusetts (UG/PG Pathway) | www.umb.edu |
44 | University of New Hampshire, Durham, New Hampshire – Direct Entry and UG/PG Pathway | www.unh.edu |
45 | University of Central Florida, Orlando, Florida (Only UG) | www.ucf.edu |
46 | University of Idaho, Moscow, Idaho | www.uidaho.edu |
47 | California State University, Northridge | www.csun.edu |
48 | California State University, East Bay | www.csueastbay.edu |
49 | California State University, Sacramento | www.csus.edu |
50 | California State University, Fresno | www.fresnostate.edu |
51 | California State University, Bakersfield | www.csub.edu |
52 | California State University, Channel Islands | www.csuci.edu |
53 | California State University, Dominguez Hills | www.csudh.edu |
54 | California State University, Stanislaus | www.csustan.edu |
55 | California Baptist University, Riverside, California | www.calbaptist.edu |
56 | California State University, San Bernardino | www.csusb.edu |
57 | California State University, Monterey Bay | www.csumb.edu |
58 | Sonoma State University, Rohnert Park, California | www.sonoma.edu |
59 | San Jose State University, San Jose, California | www.sjsu.edu |
60 | San Francisco State University, San Francisco, California | www.sfsu.edu |
61 | University of St. Thomas, Saint Paul, Minnesota | www.stthomas.edu |
62 | Kent State University, Kent, Ohio | www.kent.edu |
63 | Mississippi State University, Oktibbeha County, Mississippi | www.msstate.edu |
64 | Montana State University, Bozeman, Montana | www.montana.edu |
65 | Wright State University, Dayton, Ohio | www.wright.edu |
66 | Wichita State University, Wichita, Kansas | www.wichita.edu |
67 | Gannon University, Erie, Pennsylvania | www.gannon.edu |
68 | The University of Memphis | www.memphis.edu |
69 | Tennessee Tech University, Tennessee | www.tntech.edu |
70 | University of Nevada, Reno | www.unr.edu |
71 | Milwaukee School of Engineering, Milwaukee, Wisconsin | www.msoe.edu |
72 | University of New Mexico, Albuquerque | www.unm.edu |
73 | Auburn University at Montgomery, Alabama | www.aum.edu |
74 | Arkansas State University, Jonesboro, Arkansas | www.astate.edu |
75 | Long Island University, Brooklyn | www.liu.edu |
76 | Northern Arizona University, Flagstaff, Arizona | www.nau.edu |
77 | University of North Texas, Denton, Texas | www.unt.edu |
78 | Florida International University, Miami, Florida (All UG Programs, Graduate Chapman School of Business) | www.fiu.edu |
79 | Florida Institute Of Technology | www.fit.edu |
80 | New Jersey Institute of Technology, Newark, New Jersey | www.njit.edu |
81 | Midwestern State University, Wichita Falls, Texas | www.mwsu.edu |
82 | West Texas A & M University, Canyon, Texas | www.wtamu.edu |
83 | Texas A & M University, Corpus Christi, Texas | www.tamucc.edu |
84 | Southeast Missouri State University, Cape Girardeau, Missouri | www.semo.edu |
85 | University of Missouri–St. Louis (UMSL), Missouri | www.umsl.edu |
86 | Youngstown State University of Youngstown, Ohio | www.ysu.edu |
87 | Roosevelt University, Illinois | www.roosevelt.edu |
88 | University of New Haven, West Haven, Connecticut | www.newhaven.edu |
89 | Humboldt State University, Arcata, California | www.humboldt.edu |
90 | Adelphi University, Garden City, New York | www.adelphi.edu |
91 | Western Kentucky University, Bowling Green, Kentucky | www.wku.edu |
92 | Kaplan – Pace University, New York City | www.pace.edu |
93 | Long Island University, Post, New York | www.liu.edu/post |
94 | Widener University, Pennsylvania | www.widener.edu |
95 | Dakota State University, Madison, South Dakota | www.dsu.edu |
96 | Pittsburg State University, Pittsburg, Kansas | www.pittstate.edu |
97 | Navitas- Florida Atlantic University, Boca Raton, Florida (UG /PG Pathway) | www.fau.edu |
98 | University of Bridgeport, Bridgeport, Connecticut | www.bridgeport.edu |
99 | Murray State University,Murray, Kentucky | www.murraystate.edu |
100 | Kaplan- University of Tulsa, Tulsa, Oklahoma (Only UG) | www.utulsa.edu |
101 | Duquesne University, Pittsburgh, Pennsylvania | www.duq.edu |
102 | University Of Central Oklahoma, Edmond, Oklahoma | www.uco.edu |
103 | Lawrence Technological University, Michigan | www.ltu.edu |
104 | Johnson and Wales University, Providence, Rhode Island | www.jwu.edu |
105 | Northwest Missouri State University, Maryville, Missouri | www.nwmissouri.edu |
106 | California Lutheran University, Thousand Oaks, California ( School of Management) | www.callutheran.edu |
107 | Pacific Lutheran University, Tacoma, Washington | www.plu.edu |
108 | Ashland University, Ashland, Ohio | www.ashland.edu |
109 | University of Tampa, Florida, USA | www.ut.edu |
110 | University of Nebraska at Kearney | www.unk.edu |
111 | New York Institute of Technology, New York | www.nyit.edu |
112 | Mercer University, Macon, Georgia | www.mercer.edu |
113 | Southern New Hampshire University, Manchester, New Hampshire | www.snhu.edu |
114 | National University, San Diego, California | www.nu.edu |
115 | Troy University, Troy, Alabama | www.troy.edu |
116 | Texas Wesleyan University, Fort Worth, Texas | www.txwes.edu |
117 | Dallas Baptist University, Dallas, Texas | www.dbu.edu |
118 | Western New England University, Springfield, Massachusetts | www.wne.edu |
119 | Jefferson University, St, Philadelphia, Pennsylvania | www.jefferson.edu |
120 | Rivier University, Nashua, New Hampshire | www.rivier.edu |
121 | Missouri Western State University, Missouri | www.missouriwestern.edu |
122 | Northwood University, Midland, Michigan | www.northwood.edu |
123 | St. Thomas University, Miami Gardens, Florida | www.stu.edu |
124 | Rider University, Lawrence Township, New Jersey | www.rider.edu |
125 | Atlantis University, Miami, Florida | www.atlantisuniversity.edu |
126 | Valparaiso University, Indiana | www.valpo.edu |
127 | Oglethorpe University, Atlanta, Georgia (Only UG – Both Pathway and Direct entry) | www.oglethorpe.edu |
128 | Saginaw Valley State University, University Center, Michigan | www.svsu.edu |
129 | Slippery Rock University, Slippery Rock, Pennsylvania | www.sru.edu |
130 | Trine University, Angola, Indiana | www.trine.edu |
131 | Golden Gate University, San Francisco, California (Only PG) | www.ggu.edu |
132 | University of Wisconsin-Eau Claire, Wisconsin | www.uwec.edu |
133 | University of Wisconsin–La Crosse, Wisconsin | www.uwlax.edu |
134 | Charleston Southern University, Charleston, South Carolina | www.csuniv.edu |
135 | DeVry University, Downers Grove, Illinois | www.devry.edu |
136 | James Madison University, Harrisonburg, Virginia (Only UG) | www.jmu.edu |
137 | Wittenberg University, Springfield, Ohio | www.wittenberg.edu |
138 | Academy of Art University, San Francisco, California | www.academyart.edu |
139 | Full Sail University, Winter Park, Florida | www.fullsail.edu |
140 | Cleary University, Howell, Michigan | www.cleary.edu |
141 | New York Film Academy, New York City | www.nyfa.edu |
142 | Upper Iowa University, Fayette, Iowa | www.uiu.edu |
143 | Briar Cliff University, Sioux city, Iowa | www.briarcliff.edu |
144 | Oklahoma City University, Oklahoma City, Oklahoma | www.okcu.edu |
145 | Webster University, Webster Groves, Missouri | www.webster.edu |
146 | The University of Findlay, Findlay, Ohio | www.findlay.edu |
147 | Hult International Business School Boston, San Francisco campus | www.hult.edu |
148 | DeVry University, Keller Graduate School of Management, Downers Grove, Illinois | www.keller.edu |
149 | Schiller International university, Largo, Florida | www.schiller.edu |
150 | Concordia University Chicago, River Forest, Illinois | www.cuchicago.edu |
151 | University of Mary Hardin-Baylor, Belton, Texas | www.umhb.edu |
152 | Lipscomb University, Nashville, Tennessee | www.lipscomb.edu |
153 | Western Washington University, Bellingham, Washington | www.wwu.edu |
154 | New England Institute of Technology, Warwick, Rhode Island | www.neit.edu |
155 | Mississippi College, Clinton, Mississippi | www.mc.edu |
156 | Monroe College, Bronx, New York | www.monroecollege.edu |
157 | Stevens Henager College, Salt Lake, Utah (Work- Study Option) | www.stevenshenager.edu |
158 | Colby Sawyer College, New London, New Hampshire (Only UG) | www.colby-sawyer.edu |
159 | Berkeley College, New Jersey, New York | www.berkeleycollege.edu |
160 | Rocky Mountain College of Art + Design (RMCAD) | www.rmcad.edu |
161 | Canisius College, Buffalo, New York | www.canisius.edu |
162 | Bellevue College, Washington | www.bellevuecollege.edu |
163 | St. Thomas Aquinas College, Sparkill, New York | www.stac.edu |
164 | Navitas -Richard Bland College of William & Mary, Petersburg, Virginia | www.rbc.edu |
165 | ASA College, New York, Brooklyn | www.asa.edu |
166 | Agnes Scott University, Decatur, Georgia | www.agnesscott.edu |
167 | Fisher College,Boston, Massachusetts | www.fisher.edu |
168 | Lewis–Clark State College, Lewiston, Idaho | www.lcsc.edu |
169 | Marist College, Poughkeepsie, New York | www.marist.edu |
170 | Merrimack College, North Andover, Massachusetts (Pre Masters- Gard Pathway) | www.merrimack.edu |
171 | Metropolitan College of New York, New York City, New York | www.metropolitan.edu |
172 | Green River Community College, Auburn, Washington | www.greenriver.edu |
173 | Seattle Central Community College, Seattle, Washington | www.seattlecentral.edu |
174 | Shoreline Community College, Washington | www.shoreline.edu |
175 | Hillsborough Community College, Tampa, Florida | www.hccfl.edu |
176 | San Mateo College of Silicon Valley, San Mateo, California | www.smccd.edu |
177 | American Honors, Washington, D.C (National Transfer Network) | www.americanhonors.org |
178 | Bridge Education leading to Chadron State College (CSC) | www.bridge.edu/bridgepathways/Chadron-State-College |
179 | Bridge Education leading to Colorado Mesa University | www.bridge.edu/bridgepathways/Colorado-Mesa-University |
180 | Bridge Education leading to Husson University | www.bridge.edu/bridgepathways/Husson-University |
181 | Bridge Education leading to Capital University | www.bridge.edu/bridgepathways/Capital-University |
182 | Bridge Education leading to Manhattanville College | www.bridge.edu/bridgepathways/Manhattanville-College |
183 | Bridge Education leading to Philadelphia University | www.bridge.edu/bridgepathways/Philadelphia-University |
184 | Bridge Education leading to Western New England University | www.bridge.edu/bridgepathways/Western-New-England-University |
185 | Bridge Education leading to Metropolitan State University of Denver | www.bridge.edu/bridgepathways |
186 | Bridge Education leading to Concordia University – St. Paul | www.bridge.edu/bridgepathways |
187 | On Campus University of Rhode Island, Kingston (UG University Transfer Program) | www.uri.edu |
188 | On Campus Boston Wheelock College (UG University Transfer Program) | www.oncampus.global/usa/oncampus-boston.htm |
189 | On Campus California State Monterey Bay (UG University Transfer Program) | www.oncampus.global/usa/oncampus-cal-state.htm |
190 | On Campus SUNY Morrisville State College (UG University Transfer Program) | www.oncampus.global/usa/oncampus-suny.htm |
191 | On Campus Texas at University of North Texas (UG University Transfer Program) | www.oncampus.global/usa/oncampus-texas.htm |
192 | Long Island Business Institute (LIBI), Flushing, NY | www.libi.edu |
193 | University of California, Berkeley Extension, California | extension.berkeley.edu/ |
194 | University of California, Riverside Extension | www.extension.ucr.edu |
195 | University of California Irvine, Extension, California | www.unex.uci.edu |
196 | Drexel University, English Language Center, Philadelphia, Pennsylvania (For ELC Programs) | www.drexel.edu |
197 | California State University, Los Angeles (ELP Programs at UG/PG Level) | www.calstatela.edu |
198 | Sam Houston State University, Huntsville, Texas (ELI Programs at UG Level) | www.shsu.edu |
199 | Kaplan Test Prep, a division of Kaplan | www.kaptest.com |
200 | Sappo School (K-12 College Preparatory Private School) | www.sapposchool.com |
Our Students Speak
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|